Average Push notification inventory and prices.
Country | Avg. Daily Impressions | Avg. CPC |
---|---|---|
IND | 641 480 152 | $0.01 |
BRA | 111 470 248 | $0.01 |
MEX | 101 327 402 | $0.02 |
VNM | 38 831 046 | $0.02 |
MYS | 38 220 517 | $0.05 |
IDN | 38 014 895 | $0.02 |
IRN | 36 326 136 | $0.02 |
USA | 27 252 688 | $0.05 |
IRQ | 25 223 592 | $0.01 |
ARG | 21 955 971 | $0.01 |
TUR | 19 129 276 | $0.01 |
THA | 19 016 277 | $0.02 |
MAR | 18 901 776 | $0.02 |
DEU | 14 511 358 | $0.05 |
EGY | 14 481 810 | $0.01 |
ESP | 13 333 472 | $0.04 |
SAU | 10 358 767 | $0.05 |
KWT | 9 909 131 | $0.03 |
POL | 8 842 049 | $0.04 |
UKR | 8 724 260 | $0.04 |
RUS | 8 696 095 | $0.03 |
PER | 7 702 269 | $0.01 |
COL | 7 663 129 | $0.01 |
PAK | 7 448 711 | $0.01 |
PHL | 7 438 102 | $0.01 |
CHL | 7 153 831 | $0.02 |
FRA | 6 955 669 | $0.04 |
OMN | 5 792 509 | $0.04 |
DOM | 5 581 402 | $0.01 |
ISR | 5 510 952 | $0.03 |
ITA | 5 399 709 | $0.03 |
ECU | 5 242 510 | $0.01 |
ARE | 5 193 774 | $0.06 |
QAT | 5 162 733 | $0.04 |
UZB | 5 012 132 | $0.03 |
PRY | 4 853 304 | $0.01 |
DZA | 4 605 507 | $0.01 |
CRI | 4 249 627 | $0.02 |
LBN | 4 092 565 | $0.02 |
BOL | 3 808 138 | $0.01 |
KOR | 3 669 843 | $0.02 |
TWN | 3 350 039 | $0.02 |
KAZ | 3 309 328 | $0.03 |
SGP | 3 230 769 | $0.05 |
ROU | 3 172 391 | $0.02 |
PAN | 3 167 353 | $0.01 |
GHA | 2 991 235 | $0.04 |
GBR | 2 898 155 | $0.04 |
GRC | 2 616 082 | $0.03 |
BGR | 2 568 022 | $0.03 |
NGA | 2 545 123 | $0.03 |
BHR | 2 399 330 | $0.03 |
CZE | 2 348 040 | $0.03 |
LKA | 2 243 917 | $0.01 |
CAN | 2 189 371 | $0.05 |
LBY | 2 166 714 | $0.01 |
AZE | 2 160 364 | $0.01 |
JPN | 2 098 947 | $0.03 |
SRB | 2 063 336 | $0.02 |
SEN | 2 038 715 | $0.02 |
ZAF | 1 952 723 | $0.05 |
TZA | 1 796 705 | $0.03 |
SLV | 1 680 350 | $0.01 |
CIV | 1 680 062 | $0.03 |
BEL | 1 588 097 | $0.05 |
NIC | 1 578 448 | $0.01 |
KEN | 1 555 428 | $0.05 |
SYR | 1 544 293 | $0.01 |
PRT | 1 395 768 | $0.05 |
AUS | 1 356 020 | $0.1 |
CMR | 1 346 774 | $0.05 |
URY | 1 252 003 | $0.01 |
PRI | 1 248 524 | $0.04 |
TUN | 1 220 534 | $0.01 |
HUN | 1 097 894 | $0.03 |
JOR | 1 088 737 | $0.01 |
SWE | 1 068 545 | $0.08 |
SVK | 1 065 263 | $0.03 |
KHM | 1 036 888 | $0.01 |
MMR | 1 010 702 | $0.01 |
COD | 1 003 594 | $0.03 |
AUT | 975 791 | $0.05 |
UGA | 972 717 | $0.03 |
HRV | 950 693 | $0.04 |
MDA | 902 164 | $0.02 |
ZMB | 783 167 | $0.04 |
HKG | 776 752 | $0.03 |
MNG | 732 564 | $0.01 |
NLD | 718 865 | $0.03 |
ARM | 678 882 | $0.01 |
CHE | 630 057 | $0.07 |
KGZ | 613 571 | $0.02 |
MKD | 577 974 | $0.02 |
HTI | 571 300 | $0.01 |
MUS | 569 384 | $0.01 |
AGO | 564 514 | $0.02 |
REU | 451 483 | $0.03 |
LTU | 423 743 | $0.05 |
CYP | 407 916 | $0.02 |
DNK | 361 828 | $0.08 |
VEN | 338 731 | $0.01 |
IRL | 327 704 | $0.05 |
MTQ | 285 384 | $0.02 |
BGD | 279 482 | $0.01 |
GTM | 268 772 | $0.01 |
BIH | 267 697 | $0.01 |
PSE | 230 903 | $0.01 |
SVN | 230 601 | $0.07 |
NOR | 218 623 | $0.08 |
RWA | 209 691 | $0.02 |
LVA | 208 256 | $0.02 |
Min bids for Push notification inventory starting @ $0.01 per click onwards for all geos.
Volumes are subjected to Bids.